Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Glossary item | Definition |
---|---|
ethnolinguistic composition | The components parts of a population, with the percentage size of each, adding up to 100%. |
ethnolinguistic families | A total of 71 groups of ethnicities or ethnic types under which all peoples of the world can be described. |
ethnolinguistic people | An ethnic or racial group speaking its own language or mother tongue. |
ethnolinguistic people | A distinct homogeneous ethnic or racial group within a single country, speaking its own language (one single mother tongue). A large people spread across 2, 3, 4, or several countries is treated here as being 2, 3, 4, or several distinct ethnolinguistic peoples. |
ethnolinguistics | The study of relations between ethnic terms and terminology and their language or linguistic usages. |
ethnology | The study of a culture on a comparative basis; cultural anthropology. |
ethnometrics | The scientific measurement and study of the whole world of ethnicity and specific ethnic peoples. |
ethnosphere | The world with its populations and cultures seen in terms of its ethnicity. |
euangelizo (Greek) | This central biblical concept has 140 synonyms in biblical Greek and 700 meanings in current English centered around the English transliteration evangelize. |
eucharist | (NT Greek: thanksgiving). The sacrament of the Lord’s Supper. |
eucharistic congress | Catholic series of congresses centered on the public celebration of the mass. |
eugenics | Policies aimed at improving the quality of human populations. |
Eurafrican | An African ethnolinguistic family; Colored Mulatto. |
Eurasian | (1) The issue of a European and an Asian. (2) An Asian ethnolinguistic family. |
Euronesian | (1) The issue of a European and an Indonesian/ Melanesian/Micronesian/Polynesian. (2) APacific ethnolinguistic family. |
European | One of the 13 ethnic regions of mankind, with 180 languages. |
evangelical | (1) In Protestant and Anglican usage, of similar meaning to Evangelical. (2) In Catholic usage, relating to the gospel. |
evangelical academy | A German Protestant center to bring church and secular world into contact, some 17 such centers flourished in West Germany from 1945-75. |
Evangelical Anglicans | Anglican Evangelicals (qv). |
Evangelical Catholics | Catholics who also call or regard themselves as Evangélicos, Evangéliques, or Evangelicals, or are also affiliated to churches which the state terms Evangelical (Protestant, Anglican, indigenous or marginal Protestant); in Latin America, Evangélicos who in a census are still regarded as, or profess to be, Catholics. |
Evangelical Catholics | Baptized Catholics who are also affiliated to, or attenders at, or members of, churches that the state (in Latin countries) in its censuses terms Evangelicos, Evangéliques, Evangelicals (but in English usage called Protestants).. |
evangelical counsels | The vows of the religious life: voluntary poverty, perpetual chastity, entire obedience. |
Evangelicalism | The doctrines held by Evangelicals. |
Evangelicals | Churches, denominations, and individuals who identify themselves as evangelicals by membership in denominations linked to evangelical alliances (e.g., World Evangelical Alliance) or by self-identification in polls. |
Evangelicals | A subdivision mainly of Protestants consisting of all affiliated church members calling themselves Evangelicals, or all persons belonging to Evangelical congregations, churches or denominations; characterized by commitment to personal religion. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.