Data source: Gina A. Zurlo, ed., World Christian Database (Leiden/Boston: Brill, 2025).
| Table | Field | Description |
|---|---|---|
| country | Missionaries Sent per m Christians | Number of this country's citizen missionaries abroad, per million of its own Christians. |
| country | Muslim % | Number of Muslims as a percentage of the country's population. |
| country | Muslims | Number of Muslims in this country's population. |
| country | National Christian workers | 2010. Number of citizen Christian workers in this country. 'Citizen' is defined as a member of a state or nation; subject, national. |
| country | National Christian workers per m | Number of citizen Christian workers working in this country, per million of this country's population. 'Citizen' is defined as a member of a state or nation; subject, national. |
| country | New religionist % | Number of New religionists (neoreligionists) as a percentage of the country's population. |
| country | New religionists | Number of New religionists (Neoreligionists) in this country's population. |
| country | Non Christians with gospel access | The number of non-Christians with access to the gospel. |
| country | non-Christians | Population of Non-Christians. |
| country | NT languages count | Count of ISO languages with a New Testament translation. |
| country | Official name | Official name of country. |
| country | Orthodox | Number of Affiliated Orthodox in this country. This includes Orthodoxy's 4 traditions: Eastern (Chalcedonian), Oriental (Pre-Chalcedonian, Non-Chalcedonian, Monophysite), Church of the East (Assyrian), and non-historical Orthodox. |
| country | Parachurch income pa | The collective income earned by all parachurches in this country each year. |
| country | Pentecostal/Charismatics | Pentecostals/Charismatics = Pentecostals + Charismatics + Independent Charismatics population in the country. |
| country | Pentecostals | Number of Pentecostals (Classical Pentecostals) in the country. "Classical Pentecostals" is a blanket term for traditional types of Pentecostal (Pentecostal Apostolic, Oneness-Pentecostal, Baptistic Pentecostal, Holiness-Pentecostal, Perfectionist- Pentecostal), as contrasted with Neo-pentecostal, Catholic pentecostal etc. |
| country | People with gospel access | The number of people with access to the gospel. |
| country | People with gospel access % | The percentage of this country's population with access to the gospel |
| country | People with gospel access % 1900 | The percentage of this country's population with access to the gospel in 1900. |
| country | People with gospel access % 1950 | The percentage of this country's population with access to the gospel in 1950. |
| country | People with gospel access % 1970 | The percentage of this country's population with access to the gospel in 1970. |
| country | People with gospel access % 2000 | The percentage of this country's population with access to the gospel in 2000. |
| country | People with gospel access % 2050 | The percentage of this country's population with access to the gospel in 2050. |
| country | People with no gospel access | The number of people with no access to the gospel. |
| country | People with no gospel access % | The percentage of this country's population with no access to the gospel. |
| country | Physicians per 1,000 | Physicians per 1,000 people (generalist and specialist medical practitioners). Primary source: WHO Global Health Workforce Statistics, OECD; last updated June 2024. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.