Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
version_2020_country | Pop growth % p.a. 2050 | Given current trends, by 2050, the country's natural population will increase annually at this percentage rate. A 'natural population increase' is determined by subtracting the number of deaths from the number of births in this country. |
version_2020_country | Pop Growth 2025 | Given current trends, the country's population will expand (or decrease, denoted by "-" sign) by this amount by 2025. |
version_2020_country | Pop Growth 2050 | Given current trends, the country's population will expand (or decrease, denoted by "-" sign) by this amount by 2050. |
version_2020_country | Portion Achievement % | Portions actually distributed over the past 10 years as a percentage of the desired goal for this country. |
version_2020_country | Portions Duplicate pa | This figure represents the number of Gospels distributed either in New Testaments or Bibles each year in the country. In UBS (United Bible Societies) usage, portions are separately-bound single gospels or other complete single books of the Bible averaging over 48 pages in length. |
version_2020_country | Portions Goal | This is the goal established for the number of Gospels to be available in the country. In UBS (United Bible Societies) usage, portions are separately-bound single gospels or other complete single books of the Bible averaging over 48 pages in length. |
version_2020_country | Portions Goal pa | This many Gospels must be placed in the country each year in order to reach the desired goal. In UBS (United Bible Societies) usage, portions are separately-bound single gospels or other complete single books of the Bible averaging over 48 pages in length. |
version_2020_country | Portions in place | Portions distributed in the past 10 yrs (= in place). |
version_2020_country | Portions languages count | Count of ISO languages with a at least a book of the Bible translated. |
version_2020_country | Portions Other pa | Number of Gospels distributed by agencies other than the United Bible Societies (UBS), each year in this country. In UBS usage, portions are separately-bound single gospels or other complete single books of the Bible averaging over 48 pages in length. |
version_2020_country | Portions Total pa | Total number of Gospels distributed in this country by both the United Bible Societies (UBS) and other agencies. In UBS usage, portions are separately-bound single gospels or other complete single books of the Bible averaging over 48 pages in length. |
version_2020_country | Portions UBS pa | Number of Gospels distributed each year by the United Bible Societies (UBS) in this country. In UBS usage, portions are separately-bound single gospels or other complete single books of the Bible averaging over 48 pages in length. (5 year average). |
version_2020_country | Priority Peoples | This number represents the total of the top priority target peoples for this country. A 'target people' is an ethnolinguistic people which is the evangelistic focus of a Christian worker, missionary, couple, or small team seeking to benefit that people in measurable ways. |
version_2020_country | Protestant excl Anglican pop | Used when "Anglican" is categorized as a major tradtion on the same level as Protestant. |
version_2020_country | Protestants | Number of Affiliated Protestants (including Anglicans) in this country's population. |
version_2020_country | Provinces | Major civil divisions (provinces, states) in the country. |
version_2020_country | Religions over 1% | Religions over 1% in the country (rounded to integer). |
version_2020_country | Religious Conflict | Religious conflict Index, 0-10, low is less conflict: a comparative measure of religious violence (persecution, which includes displacement and property damage) and religion-related conflict (civil wars). |
version_2020_country | Religious Freedom Index | Restriction of Religious Freedom Index, 0-10, high is less freedom: Calculated as the country average of government restrictions (GRI) and social restrictions (SRI). |
version_2020_country | Religious Liberty | On a scale of 1 to 10 (10 being most freedom): the state of religious liberty in this country. Religious Liberty is defined as the freedom to practice one’s religion with the full range of religious rights specified in the UN’s 1948 Universal Declaration of Human Rights. |
version_2020_country | Religious Libraries | Number of religious libraries in the country in 2000. |
version_2020_country | Religious libraries per m | Number of religious libraries available in this country per million people. Religious libraries are major professional, exclusively-theological or -religious, library collections under religious auspices, specializing primarily in religion, a majority of each’s holdings being religious. |
version_2020_country | Religious Violence | Religious violence Index, 0-10, low is less violence: a comparative measure of religious violence (persecution, which includes displacement and property damage). |
version_2020_country | ROG Country | HIS Registry of Geography country code ROG3 (currently = FIPS code). |
version_2020_country | Rural % | Percentage of the nation's total population that live in a rural area. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.