Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
version_2000_plan_summary | Type value | Scale of values for each topic along which a global plan is categorized. |
version_2000_plan_summary | Version 2000 Plan summary ID | Unique identifier (primary key) used by the database. |
version_2000_plans | Cooperation | Original plan’s degree of cooperation with, or recognition of, or control or influence by, other ecclesiastical traditions, other Christians, other agencies, or (in the most advanced case) with the entire spectrum of all traditions, Christians and agencies. |
version_2000_plans | Cooperation code | Original plan’s degree of cooperation with, or recognition of, or control or influence by, other ecclesiastical traditions, other Christians, other agencies, or (in the most advanced case) with the entire spectrum of all traditions, Christians and agencies. |
version_2000_plans | Deadline | Year of final closure, if announced in this plan, or date when Endtime envisaged (a dash, -, means no such date proposed). |
version_2000_plans | Initials | Initials or acronym for plan, if used, or for its originating church, agency, or organization (parentheses give alternate or additional names; hyphens elaborate entities within wider organizations; slashes separate cooperating agencies or organizations). |
version_2000_plans | Ministry | Main type of outreach ministry of method set forth, proposed, emphasized, or envisaged, if any, or claimed by the sponsor of the plan, or on which this plan centers. This is a broad spectrum survey in which we report how sponsors see themselves relating to the Great Commission. |
version_2000_plans | Ministry code | Main type of outreach ministry of method set forth, proposed, emphasized, or envisaged, if any, or claimed by the sponsor of the plan, or on which this plan centers. This is a broad spectrum survey in which we report how sponsors see themselves relating to the Great Commission. |
version_2000_plans | Origin | Country of origin: Where this plan originated or was implemented; the country most associated with this plan. Note that the name given is that of the country at the time of origin, which in several early cases differs from its current name. |
version_2000_plans | Plan Author | Name of author, originator, sponsor, chairman, executive, implementer, or most prominent individual. |
version_2000_plans | Plan Name | Brief name for this plan. These plans are global in the sense that they encompass or envisage or refer to or in principle imply mission to the entire world. |
version_2000_plans | Plan Status | In 2000, the status of plan as a global plan to implement world evangelization. Note that this variable refers to the status of the plan, which is not necessarily the same as the status of its sponsor. |
version_2000_plans | Plan type | Scope of the plan, using a code graduating from the absence of human plans (0) to massively-detailed master plans (10). |
version_2000_plans | Plan Type code | Scope of the plan, using a code graduating from the absence of human plans (0) to massively-detailed master plans (10). |
version_2000_plans | Plan Year | Year of origin of plan—year proposed, year announced, year begun, year of initial implementation. |
version_2000_plans | Print code | Is there any printed description of this plan? How significant is literature concerning it? |
version_2000_plans | Publication | Is there any printed description of this plan? How significant is literature concerning it? |
version_2000_plans | Resource | General order of magnitude of total resources of mission-related personnel and finances actually employed or expended, or actually made available for implementing this plan during its lifetime, or during its heyday, or (in current plans) potential future lifetime. |
version_2000_plans | Resource code | General order of magnitude of total resources of mission-related personnel and finances actually employed or expended, or actually made available for implementing this plan during its lifetime, or during its heyday, or (in current plans) potential future lifetime. |
version_2000_plans | Status code | In 2000, the status of plan as a global plan to implement world evangelization. Note that this variable refers to the status of the plan, which is not necessarily the same as the status of its sponsor. |
version_2000_plans | Tradition | Ecclesiastical tradition or confession or family related to this plan, or that of author. This is the best or first single adjective by which the plan and its sponsors would primarily describe its affiliation or stance. |
version_2000_plans | Unevangelized % | Percentage of the world’s population, at year of plan’s origin, which was unevangelized (unaware of Christianity, Christ or the gospel). |
version_2000_plans | Unevangelized ratio | Unevangelized per Christian: Total unevangelized persons in world divided by total Christians in world, at year of plan’s origin. This ratio is a measure of the relative difficulty of the unfinished task at the time the plan was first put forward. |
version_2000_plans | Version 2000 Chronology ID | ID of the entry in Chronololgy table that this plan relates to. |
version_2000_plans | Version 2000 Plans ID | Unique identifier (primary key) used by the database. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.