Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
denomination_year | Pentecostals/Charismatics | Pentecostals/Charismatics in this denomination. |
denomination_year | Year | Year to which these data apply. |
ethnicity | Ethnic family | Ethnicity summarized into 71 families. |
ethnicity | Ethnic region | Ethnicity summarized into 13 regions. |
ethnicity | Ethnicity | The 'ethnic' component of ethno-linguistic peoples. |
ethnicity | Ethnicity code | The Ethnicity code for the ethnicty or ethnocultural family of this people group. First letter identifies the ethnic region, followed by the number of the ethnic family. |
ethnicity | Ethnicity ID | Unique identifier (primary key) used by the database to identify the ethnicity or ethnocultural family of this people group. |
ethnicity | Ethnicity Pop | Population in base year (2020). |
ethnicity | Ethnicity Pop 1900 | Population in 1900. |
ethnicity | Ethnicity sort | Temporary number assigned to the culture by the database for the purpose of sorting the ethnicity and culture hierarchy. |
ethnicity | Note | Main constituent cultures, additional peoples, tribes, languages, alternative names, archaic names or synonyms (in parentheses) for this culture. |
glossary | For wcd | Glossary terms available for WCD subscribers. |
glossary | glossary definition | glossary definition. |
glossary | Glossary ID | Unique identifier (primary key) used by the database. |
glossary | glossary item | glossary item. |
language | Bible availability | Availability of a translations of the New Testament or Bible into this language (including multiple dialects) . |
language | Bible date | Earliest date (-and most recent date) a full printed Bible was published in (any dialect) of this language. |
language | Biblioglossonym | Bible name: The language name as published (* indicates the biiblioglossonym of a selected scripture translation project in this language if more than one). |
language | Christians | Christians speaking this language as their mother-tongue. |
language | Country count | Country count. |
language | Language | ISO Language name. |
language | Language code | Three letter ISO 639-3 language code. |
language | Language ID | Unique integer primary key for database use (see also unique three letter ISO 639-3 language code). |
language | Main country code | The main or hub country of this language. |
language | Main country ID | The main or hub country of this language. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.